• Charger rau roj teeb txhuas-acid (Flooded, Gel, thiab AGM) thiab Li-Ion roj teeb (lithium hlau, lithium manganese thiab lithium nickel cobalt manganese) (Ceeb toom. 1)
• multi-theem ntse them tus yam ntxwv
• Universal AC voltage ntau 90 ~ 264VAC
• Ua-nyob rau hauv active PFC muaj nuj nqi, PF>0.95
• Kev tiv thaiv: luv Circuit Court / Overload / Tshaj voltage / Tsawg voltage / Tshaj kub / Tshaj tam sim no / Rov qab polarity / Sijhawm / Them tag nrho kaw / Tsis muaj dej ntws tawm ntawm lub roj teeb
• Kev ua haujlwm siab, kev ua haujlwm siab tshaj plaws tuaj yeem ncav cuag 92%
• Hwj chim Class I (nrog lub ntiaj teb tus pin)
• Ntxuam cua txias
• 2 xim LED loading qhia thiab LED Segment Qhia
• Embed MCU ntse tswj
• Tsis muaj hluav taws xob DC plug tsim thaum lub DC connector ntsaws rau hauv lossis unplugs ntawm lub roj teeb
• Tsis muaj hluav taws xob tsim thaum tiv thaiv luv luv
• Active zero voltage roj teeb nqi input chaw nres nkoj
Ntse lithium roj teeb charger input & output davhlau ya nyob twg
Input Plug customize muaj
Tso zis davhlau ya nyob twg
Tso zis | DC voltage | 14.6 ~ 16.8V | 29.2 ~ 29.4V | 42v ua | 54.6 ~ 58.8V | 67.2 ~ 71.4V | 84v ua |
Rated Tam sim no (220VAC) | 40 A | 40 A | 30 A | 30 A | 25 A | 20 A | |
Rated Tam sim no (110VAC) | 40 A | 30 A | 30 A | 25 A | 20 A | 16 A | |
Rated zog | 672 wb | 1174 wb | 1260 W | 1764 wb | 1785 wb | 1680 wb | |
Qhov taw qhia LED | CC thiab CV Charging tam sim no> Rated tam sim no * 10%: RED; CV them tam sim no <= Rated tam sim no * 10%: ntsuab |
Tswv yim | Qhov hluav taws xob Ntau yam | 90 ~ 264VAC |
Ntau zaus Ntau yam | 47 ~ 63 HZ | |
Hwj chim Qhov xwm txheej | > 0.95/230VAC, > 0.98/115VAC | |
Kev ua tau zoo | 92% | |
AC Tam sim no | 15 A | |
Inrush Tam sim no | Txias pib <60A | |
Cov dej ntws tawm Tam sim no | <3.5ma/240VAC | |
Kev tiv thaiv | Luv luv Circuit | RED LED Fast Flashing thiab kaw cov zis voltage;Rov qab tau txais tom qab raug tshem tawm. |
Rov qab Polarity | ||
Tsawg Qhov hluav taws xob | ||
Tshaj Tam sim no | Tshem tawm qhov hluav taws xob tso zis, rov ua kom lub zog rov qab los. | |
Tshaj Qhov hluav taws xob | ||
Tshaj Thauj khoom | ||
Tshaj Kub | 85 ° C ± 10 ° C (RTH2), Tsis siv neeg derate nqi tam sim no mus rau ib nrab siab tshaj plaws ntsuas tam sim no. | |
Interface | Qauv: RS485 TSI 2.0B |
|
OLED Zaub |
| |
UART | Baud tus nqi: 9600bps, 8 cov ntaub ntawv khoom, tsis muaj qhov sib luag, 1 Nres Ntsis | |
Ib puag ncig | Ua haujlwm Temp. | -30 ° C ~ + 60 ° C |
Ua haujlwm Cov av noo | 20 ~ 90% TH tsis-condensing | |
Cia Temp. Cov av noo | -40 ° C ~ + 85 ° C, 10 ~ 95% TH | |
Kev nyab xeeb & EMC | Kev nyab xeeb Cov qauv | Ua raws li IEC / EN60950 / 60335 |
Ua siab ntev Qhov hluav taws xob | I/PO/P: 1.8KVAC, I/P-FG: 1.8KVAC, O/P-FG: 0.5KVAC | |
Muab cais nyob ib leeg Kev tiv thaiv | I / PO / P, I / P-FG, O / P-FG: 100M Ohms / 500VDC / 25 ° C / 70% RH | |
EMC Emission |
| |
EMC Kev tiv thaiv |
| |
Lwm tus | Dimension | 260 * 158 * 92 hli (L * W * H) |
Ntim | 3,84 Kg;pcs / Kg / CUFT | |
Nco tseg |
|
Txheem Poj Niam Plug (hwj chim sab): IEC320-C13
IEC 320-C13 | ||
| PIN | OUTPUT |
N | +V | |
L | -V |
-V txuas nrog AC FG